General Public is hereby informed that Residential Plots under Deen Dayal Jan Awas Yojna (DDJAY) is open for Registration
Residential Plots, Sector-27, Jhajjar, Haryana
Project RERA: HRERA-PKL-JJR-845-2026
Pay Just ₹ 21,000/- For Registration
Deen Dayal Jan Awas Yojna (DDJAY) is an affordable plotted housing policy introduced by the Government of Haryana under the Haryana Development and Regulation of Urban Areas Act, 1975. The policy was designed to encourage the development of planned, low-density plotted colonies in low and medium potential towns across the state, making land ownership more accessible for middle-income families.
Under this policy, the Haryana Government follows a Public-Private Partnership (PPP) model, allowing private developers to plan and construct residential colonies that meet defined infrastructure standards — including internal roads, drainage, street lighting, and green spaces — while adhering to guidelines set by the Department of Town & Country Planning, Haryana.
DDJAY plots offer a distinct advantage of independent floor-wise registry, allowing plot owners flexibility in future construction as per approved building norms.
| Sl. No. | Plot Size In (Sq. Yd.) | Plot Size in (Sq. Mtr.) | Rate Per Sq. Yd. | Registration Amount | 10% Within 5 Days | 40% Within 30 Days | 25% Within 90 Days | 25% At Possession | Total Cost* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 109.609 | 91.642 | ₹52,500 | ₹21,000 | ₹5,75,447 | ₹23,01,789 | ₹14,38,618 | ₹14,38,618 | ₹57,54,472 |
| 2 | 125.750 | 105.143 | ₹52,500 | ₹21,000 | ₹6,60,188 | ₹26,40,750 | ₹16,50,469 | ₹16,50,469 | ₹66,01,875 |
| 3 | 145.314 | 121.501 | ₹52,500 | ₹21,000 | ₹7,62,898 | ₹30,51,594 | ₹19,07,246 | ₹19,07,246 | ₹76,28,985 |
| 4 | 155.861 | 130.320 | ₹52,500 | ₹21,000 | ₹8,18,270 | ₹32,73,081 | ₹20,45,676 | ₹20,45,676 | ₹81,82,702 |
| Sl. No. | Plot Size In (Sq. Yd.) | Plot Size in (Sq. Mtr.) | Rate Per Sq. Yd. | Registration Amount | 10% Within 5 Days | 40% Within 30 Days | 25% Within 90 Days | 25% At Possession | Total Cost* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 109.609 | 91.642 | ₹48,500 | ₹21,000 | ₹5,31,604 | ₹21,26,415 | ₹13,29,009 | ₹13,29,009 | ₹53,16,037 |
| 2 | 125.750 | 105.143 | ₹48,500 | ₹21,000 | ₹6,09,888 | ₹24,39,550 | ₹15,24,719 | ₹15,24,719 | ₹61,19,875 |
| 3 | 145.314 | 121.501 | ₹48,500 | ₹21,000 | ₹7,04,773 | ₹28,19,092 | ₹17,61,932 | ₹17,61,932 | ₹70,68,729 |
| 4 | 155.861 | 130.320 | ₹48,500 | ₹21,000 | ₹7,55,926 | ₹30,23,703 | ₹18,89,815 | ₹18,89,815 | ₹75,80,259 |
Note: Registration Amount is 100% refundable to unsuccessful applicants.
नोट: पंजीकरण राशि सभी असफल आवेदकों को वापस कर दी जाएगी।
Deen Dayal Jan Awas Yojna, Jhajjar enjoys excellent connectivity through multiple key road networks, keeping the city well-linked to Delhi NCR, Rohtak, Gurgaon, Manesar and beyond.
Key Destinations & Conveniences
NH-334-B, Sector-27, Jhajjar, Haryana